The Councillors attend meetings to make decisions. The meetings are chaired by the Chairman and the Parish Clerk takes minutes.
The Parish Council currently holds one main meeting each month on the 2nd Tuesday at 7pm. If required, in order to consider a time sensitive matter (primarily Planning matters), Council may hold a second meeting on the 4th Tuesday of any month.
The meetings are held in the Acland Hall Committee Room and members of the public are welcome to attend. There is a section at the beginning of each meeting for the Public to speak on agenda items or to raise other issues.
The agendas for each meeting are normally published on the Wednesday before the meeting, below and on our notice boards.
Minutes of the meetings are published below after they have been approved at the following full meeting of Council.
In addition, our committees also have public meetings.
2024 Council Meetings
January – 9.1.24 | Agenda | Minutes | |
January – 16.1.24 Additional Ordinary Meeting | Agenda | Minutes | |
February – 13.2.24 | Agenda | Minutes | |
February – 27.2.24 | Agenda | Minutes | |
March – 12.3.24 | Agenda | Minutes | |
April – 9.4.24 | Agenda | Minutes | |
May – 14.5.24 Annual Meeting of the Council | Agenda | Minutes | |
June – 11.6.24 | Agenda | Minutes | |
June – 25.6.24 | Agenda | Minutes | |
June – 25.6.24 Finance & General Purposes Committee | Agenda | Draft | |
July – 9.7.24 | Agenda | Minutes | |
July – 23.7.24 | Agenda | Minutes | |
August – 13.8.24 | Agenda | Minutes | |
September – 10.9.24 | Agenda | Minutes | |
September – 17.9.24 Finance & General Purposes Committee | Agenda | inquorate | |
September – 24.9.24 | Agenda | Minutes | |
October – 8.10.24 | Agenda | ||
October – 22.10.24 | |||
November | |||
December |
Agendas
2023 | Main Meeting | Second Meeting |
January | 10th | 24th |
February | 14th | 28th |
March | 14th | 28th |
April | 11th | 25th |
May | 9th | 23rd |
June | 13th | No Meeting |
July | 11th | 25th |
August | No Meeting | 22nd |
September | 12th | 26th |
October | 10th | 24th |
November | 14th | |
December | 12th |
Minutes
2023 | Main Meeting | Second Meeting |
January | 10th | 24th |
February | 14th | 28th |
March | 14th | 28th |
April | 11th | 25th |
May | 9th | 23rd |
June | 13th | No Meeting |
July | 11th | 25th |
August | No Meeting | 22nd |
September | 12th | 26th |
October | 10th | 24th |
November | 14th | |
December | 12th |
2022 | Main Meeting | Second Meeting |
January | 11th | 25th |
February | 8th | 22nd |
March | 8th | 22nd |
April | 12th | 26th |
May | 10th | 24th |
June | 14th | 28th |
July | 19th | |
August | 9th | 23rd |
September | 27th | |
October | 11th | 25th |
November | 8th | No Meeting |
December | 13th |
Click on the date to open the minutes.
For older minutes, please see our minutes archive page.